<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hakushu | Japanese Whisky Dictionary</title>
	<atom:link href="https://jpwhisky.net/tag/hakushu-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://jpwhisky.net</link>
	<description>Japanese Whisky Dictionary</description>
	<lastBuildDate>Tue, 26 Mar 2024 06:16:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://en.jpwhisky.net/wp-content/uploads/2023/10/cropped-jwd_logo-32x32.jpg</url>
	<title>hakushu | Japanese Whisky Dictionary</title>
	<link>https://jpwhisky.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>[Lottery sales March 14 &#8211; April 18, 2024] Single Malt Whiskey Hakushu Story of the Distillery 2024 EDITION</title>
		<link>https://en.jpwhisky.net/new-hakushu-story-2024edition-2-40327/</link>
		
		<dc:creator><![CDATA[大石　竜平]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 06:17:02 +0000</pubDate>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[hakushu]]></category>
		<category><![CDATA[HAKUSHU DISTILLERY]]></category>
		<guid isPermaLink="false">https://jpwhisky.net/?p=40327</guid>

					<description><![CDATA[<img width="600" height="327" src="https://en.jpwhisky.net/wp-content/uploads/2024/03/スクリーンショット-2024-03-22-145550-600x327.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://en.jpwhisky.net/wp-content/uploads/2024/03/スクリーンショット-2024-03-22-145550-600x327.jpg 600w, https://en.jpwhisky.net/wp-content/uploads/2024/03/スクリーンショット-2024-03-22-145550-768x418.jpg 768w, https://en.jpwhisky.net/wp-content/uploads/2024/03/スクリーンショット-2024-03-22-145550.jpg 775w" sizes="(max-width: 600px) 100vw, 600px" />The Hakushu brand website, Hakushu: Mori Kaoru Kuru Seikatsu, has released information on the release of the "Single Malt Hakushu Story of the distillery 2024 EDITION".
As usual, there will be two lottery applications, and the number of winning bottles will be 1,000 for each lottery, for a total of 2,000 bottles to be sold by the official. The release date is Tuesday, May 28.]]></description>
		
		
		
			</item>
		<item>
		<title>Suntory Whisky: Measures to Counter Counterfeit Whisky on the Market &#8211; Efforts to Further Enhance Brand Value</title>
		<link>https://en.jpwhisky.net/suntory-holo-sticker-2-39752/</link>
		
		<dc:creator><![CDATA[大石　竜平]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 06:16:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hakushu]]></category>
		<category><![CDATA[hibiki]]></category>
		<category><![CDATA[suntory]]></category>
		<category><![CDATA[yamazaki]]></category>
		<guid isPermaLink="false">https://jpwhisky.net/?p=39752</guid>

					<description><![CDATA[<img width="450" height="600" src="https://en.jpwhisky.net/wp-content/uploads/2024/03/horo-450x600.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://en.jpwhisky.net/wp-content/uploads/2024/03/horo-450x600.jpg 450w, https://en.jpwhisky.net/wp-content/uploads/2024/03/horo-768x1024.jpg 768w, https://en.jpwhisky.net/wp-content/uploads/2024/03/horo.jpg 1024w" sizes="(max-width: 450px) 100vw, 450px" />Suntory Holdings Ltd. announces countermeasures against counterfeit bottle sales found on secondary sales and purchase sites. This is an initiative to protect the brands of products distributed in the market.
Recently, counterfeit bottles of Yamazaki 12year have become a hot topic. It seems that there are unscrupulous companies producing fake bottles on auction sites and flea market apps, etc., and selling completely different products with completely different contents.]]></description>
		
		
		
			</item>
		<item>
		<title>Suntory to Raise Prices of Five Brands, Including Hibiki, Yamazaki, and Hakushu, from April 1, 2024. Background, market price, and future impact</title>
		<link>https://en.jpwhisky.net/suntory-price-revision-20240401-2-37077/</link>
		
		<dc:creator><![CDATA[大石　竜平]]></dc:creator>
		<pubDate>Fri, 24 Nov 2023 07:51:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chita]]></category>
		<category><![CDATA[hakushu]]></category>
		<category><![CDATA[hibiki]]></category>
		<category><![CDATA[suntory]]></category>
		<category><![CDATA[yamazaki]]></category>
		<guid isPermaLink="false">https://jpwhisky.net/?p=37077</guid>

					<description><![CDATA[<img width="600" height="451" src="https://en.jpwhisky.net/wp-content/uploads/2023/11/45687_0-600x451.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://en.jpwhisky.net/wp-content/uploads/2023/11/45687_0-600x451.jpg 600w, https://en.jpwhisky.net/wp-content/uploads/2023/11/45687_0-768x577.jpg 768w, https://en.jpwhisky.net/wp-content/uploads/2023/11/45687_0.jpg 1024w" sizes="(max-width: 600px) 100vw, 600px" />On November 21, 2023, Suntory announced a price revision for certain domestic premium whiskey products. The price of 19 products of 5 brands including "Hibiki", "Yamazaki", and "Hakushu" will be raised from April 1, 2024. The same applies to "Macallan" and "Bowmore". The contents of the price increase, background, market price trends, and future impact are discussed.]]></description>
		
		
		
			</item>
		<item>
		<title>World&#8217;s Most Admired Whiskies 2023 edition, Yamazaki ranked second, with Nikka, Hibiki, Chichibu and Hakushu also on the list.DRINKS INTERNATIONAL</title>
		<link>https://en.jpwhisky.net/worlds-most-admired-whiskies2023-2-35698/</link>
		
		<dc:creator><![CDATA[櫻井　和人]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 11:41:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chichibu]]></category>
		<category><![CDATA[hakushu]]></category>
		<category><![CDATA[hibiki]]></category>
		<category><![CDATA[japanesewhisky]]></category>
		<category><![CDATA[nikka]]></category>
		<category><![CDATA[yamazaki]]></category>
		<guid isPermaLink="false">https://jpwhisky.net/?p=35698</guid>

					<description><![CDATA[<img width="600" height="338" src="https://en.jpwhisky.net/wp-content/uploads/2023/11/001_Cover_DI_Admired_Whiskies_23v2-600x338.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://en.jpwhisky.net/wp-content/uploads/2023/11/001_Cover_DI_Admired_Whiskies_23v2-600x338.jpg 600w, https://en.jpwhisky.net/wp-content/uploads/2023/11/001_Cover_DI_Admired_Whiskies_23v2-768x432.jpg 768w, https://en.jpwhisky.net/wp-content/uploads/2023/11/001_Cover_DI_Admired_Whiskies_23v2.jpg 1024w" sizes="(max-width: 600px) 100vw, 600px" />Drinks International's annual "World's Most Admired Whisky 2023" was announced on October 31, 2023. Yamazaki" ranked second, and "Nikka," "Hibiki," "Chichibu," and "Hakushu" also ranked in the top 50.]]></description>
		
		
		
			</item>
	</channel>
</rss>
